Environmental parameters in Upper Perdido Bay Watershed
A dissolved oxygen level of less than 5 ppm is a violation of Florida standands in fresh water
A Conductivity of greater than 1250 mico ohms in fresh water is a violation of Florida standards
Date | Dissolved oxygen - ppm | Salinity - PPT or Conductivity - microohms | Temperature - o C | |
---|---|---|---|---|
Perdido River above Muscogee bridge (fresh water)Photo of site | July 24, 2007 | 5.7 | 40 microohms | 28 |
August 30, 2007 | 6.2 | 35 microohms | 27 | |
Eleven Mile Creek below paper mill (fresh water)Photo of Site | ||||
July 24, 2007 | 3.3 | 1650 microohms | 30 | |
August 30, 2007 | 4.0 | 1700 microohms | 30 | |
Bayou Marcus at Blue Angel(fresh water)Photo of site | ||||
July 24, 2007 | 3.5 | 63 microohms | 26 | |
August 30, 2007 | 4.2 | 190 microohms | 27 | |
Herron Bayou (Brackish water)photo of site | ||||
July 24, 2007 | 3.8 | 2 ppt | 29 | |
August 30, 2007 | 3.0 | 7.0 ppt | 29 | |
Return to Homepage |