Bacteriological Sampling in Perdido Bay using Coliscan MF
A fecal coliform count of over 200 bacteria/100 mls of water indicates the water may be unsafe for swimming.
A total coliform count over 2,400 bacteria/100 mls of water indicates swimming may be unsafe
Perdido Bay above Lillian Bridge- Millview, FL; 30 24 50N/87 22 23W | |||||
---|---|---|---|---|---|
DATE - 2007 | Fecal Coliform - #/100 mls water | Total Coliform - #/100 mls water | Water Temperature - °F | Salinity - PPT | Observations |
January 3, 2007 | 3,100 | 6,300 | 57 | 4 | Terrible Scum and Foam |
January 13, 2007 | 1,200 | 1,200 | 60 | 6 | water is brown |
February 21, 2007 | 200 | 500 | 58 | 4 | water is clear, looks good |
March 3, 2007 | 1900 | 1900 | 58 | 6 | wind is from the north, water is rough |
March 19, 2007 | 100 | 100 | 70 | 14 | The water has been pretty clear lately |
March 27, 2007 | 1100 | 1300 | 80 | 16 | The water has been pretty clear lately |
April 12, 2007 | 1200 | 1700 | 72 | 17 | The water has been pretty clear lately with the exception of some days with scum and foam |
April 24, 2007 | 7,800 | 8,200 | 74 | 8 | The water has been pretty clear lately however occasionally a lot of sludge appears at our beaches |
May 6, 2007 | 900 | 1,800 | 82 | 6 | The water has been turbid |
May 16, 2007 | 6,100 | 16,900 | 78 | 16 | The water has been turbid |
May 23, 2007 | 1,600 | 1,600 | 78 | 18 | The water has been turbid but very little foam |
June 5, 2007 | 300 | 500 | 84 | 17 | The water has been turbid but very little foam |
June 15, 2007 | 2,600 | 3,400 | 86 | 14 | The water has been turbid with some foam |
June 25, 2007 | 2,400 | 2,900 | 86 | 12 | The water has been turbid with foam; Eleven Mile Creek is black |
July 9, 2007 | 1,100 | 1,300 | 90 | 11 | The water has been turbid with foam; some algae growing on walls |
July 17, 2007 | 100 | 900 | 88 | 8 | The water has been a little clearer with some foam Click to see foam |
July 24, 2007 | 4,800 | 5,200 | 84 | 15 | The water has been a little clearer with some foam |
August 1, 2007 | 2,200 | 2,500 | 86 | 12 | The water is turbid with some foam |
August 14, 2007 | 900 | 1,100 | 92 | 6 | The water is turbid with some foam Click to see foam Click to see scum on August 14 |
August 24, 2007 | 1,100 | 1,200 | 91 | 13 | The water is turbid with some foam Click to see foam on August 22 |
August 30, 2007 | 200 | 300 | 86 | 12 | The water is turbid with some foam Click to see foam on August 30 |
September 6, 2007 | 800 | 1,600 | 86 | 18.5 | The water has been extremely turbid and the turbid material is settling out and turning the bottom black |
September 11, 2007 | 1,200 | 2,400 | 83 | 12 | The water has been extremely turbid and the turbid material is settling out and turning the bottom black |
September 25, 2007 | 1,100 | 1,600 | 84 | 17 | The water has been extremely turbid and the turbid material is settling out and turning the bottom black |
October 3, 2007 | 6,800 | 8,400 | 76 | 18 | The water has been extremely turbid |
October 11, 2007 | 700 | 2,400 | 76 | 17 | The water has been extremely turbid |
October 25, 2007 | 2,900 | 5,700 | 68 | 0 | The water has been very dark,extremely turbid, and nasty |
November 4, 2007 | 700 | 1,300 | 68 | 3 | The water has been very dark, scummy with lots of foam |
November 14, 2007 | 300 | 1,100 | 73 | 12 | The water is dark but clear |
November 28, 2007 | 36,100 | 36,900 | 67 | 9 | The water has been clear but dark. 3" of rain two days ago. |
December 17, 2007 | 48,400 | 48,800 | 55 | 7.5 | lots of foam, water is brown |
Perdido Bay below Lillian Bridge - Emmanuel Bayou, AL | |||||
DATE - 2007 | Fecal Coliform - #/100 mls water | Total Coliform - #/100 mls water | Water Temperature - °F | ||
January 2, 2007 | 200 | 1,300 | 58 | ||
January 16, 2007 | less than 100 | 2,200 | 62 | ||
February 20, 2007 | less than 100 | 200 | 62 | ||
February 27, 2007 | 200 | 200 | 66 | ||
March 6, 2007 | less than 50 | 200 | 62 | ||
March 13, 2007 | 50 | 200 | 70 | ||
March 20, 2007 | less than 50 | less than 50 | 66 | ||
March 27, 2007 | 200 | 300 | 73 | ||
April 10, 2007 | 50 | 50 | 64 | ||
April 17, 2007 | 50 | 50 | 70 | ||
April 24, 2007 | less than 50 | less than 50 | 78 | ||
May 1, 2007 | less than 50 | less than 50 | 76 | ||
May 8, 2007 | less than 50 | 250 | 76 | ||
May 22, 2007 | less than 50 | 100 | 76 | ||
May 29, 2007 | less than 50 | less than 50 | 80 | ||
June 5, 2007 | less than 50 | less than 50 | 80 | ||
June 12, 2007 | less than 33 | 462 | 86 | ||
July 24, 2007 | 300 | 400 | 84 | ||
July 31, 2007 | less than 50 | 50 | 85 | ||
August 14, 2007 | 50 | 50 | 85 | ||
August 21, 2007 | less than 50 | less than 50 | 90 | ||
August 21, 2007 | less than 50 | less than 50 | 90 | ||
August 28, 2007 | less than 50 | 2150 | 84 | ||
September 11, 2007 | less than 50 | 100 | 84 | ||
September 18, 2007 | 700 | 700 | 78 | ||
September 25, 2007 | less than 50 | 150 | 80 | ||
October 2, 2007 | 100 | 500 | 80 | ||
October 9, 2007 | less than 50 | less than 50 | 81 | ||
October 16, 2007 | less than 50 | 250 | 75 | ||
October 23, 2007 | 150 | 400 | 75 | ||
October 30, 2007 | less than 50 | less than 50 | 68 | ||
November 6, 2007 | less than 50 | 150 | 70 | ||
November 13, 2007 | 200 | 267 | 68 | ||
November 27, 2007 | less than 34 | 266 | 60 | ||
December 4, 2007 | 233 | 533 | 62 | ||
December 11, 2007 | less than 32 | 387 | 72 | ||
Return to Homepage |